Sell Monero online in United States of America
Buyer | Payment method | Price/XMR | Limits | |
---|---|---|---|---|
haxe11 (4; 100%) | 🇺🇸 Zelle | 216.71 USD | 102.00 - 300.00 USD | Sell |
BuyCoinFast (3646; 98%) | 🇺🇸 Zelle | 213.55 USD | 200.00 - any amount USD | Sell |
Sean505 (15; 100%) | 🇺🇸 Zelle Zelle | 213.51 USD | 200.00 - 500.00 USD | Sell |
nepenthe (54; 100%) | 🇺🇸 Zelle Zelle - No ID & PGP available - Online Now! | 211.37 USD | 1.00 - 100.00 USD | Sell |
xmr4eva (6694*; 100%) | 🇺🇸 Zelle Zelle | 209.24 USD | 150.00 - 150.00 USD | Sell |
comoto3000 (13442*; 100%) | 🇺🇸 Zelle Zelle || Payment in minutes || safe from Charge backs | 193.23 USD | 100.00 - 2000.00 USD | Sell |
mgbk (29; 100%) | 🇺🇸 Zelle | 192.16 USD | 150.00 - 700.00 USD | Sell |
gruscigno (7635*; 100%) | 🇺🇸 Zelle Quick payment | 188.54 USD | 100.00 - 1500.00 USD | Sell |
linebaxmr (123; 100%) | 🇺🇸 Zelle | 187.89 USD | 50.00 - 1500.00 USD | Sell |
MoneroMoon (321; 100%) | 🇺🇸 Zelle Will send Zelle for your XMR | 170.81 USD | 50.00 - 900.00 USD | Sell |
sherschuyler (3; 100%) | 🇺🇸 Zelle | 234.86 USD | 350.00 - 400.00 USD | Sell |
israeliboy (2000*; 0%) | 🇺🇸 Zelle | 210.31 USD | 50.00 - 999.00 USD | Sell |
Kapitalism (226*; 0%) | 🇺🇸 Zelle My zelle for your monero! | 202.83 USD | 100.00 - 10000.00 USD | Sell |
Fastguy12 (9; 100%) | 🇺🇸 Zelle | 181.48 USD | Up to 100.00 USD | Sell |
Norawal (0; 0%) | 🇺🇸 Zelle | 256.21 USD | Up to any amount USD | Sell |
Dudepie (5; 100%) | 🇺🇸 Zelle | 228.46 USD | 210.00 - 240.00 USD | Sell |
tonforreal (2; 0%) | 🇺🇸 Zelle Will pay in Zelle for Monero. | 224.19 USD | 50.00 - 1000.00 USD | Sell |
777me (2; 0%) | 🇺🇸 Zelle | 224.19 USD | 100.00 - 200.00 USD | Sell |
McDoobin427 (3; 100%) | 🇺🇸 Zelle | 224.19 USD | 150.00 - 750.00 USD | Sell |
jamalpl7 (13; 100%) | 🇺🇸 Zelle | 222.05 USD | 40.00 - 50.00 USD | Sell |
Load more... |